Arvosana
| # | Joukkue | Lohko | -6 viikkoa | -12 viikkoa | Arvosana |
|---|---|---|---|---|---|
| 1 | TA Theo Nagell+ Elias Asplund Superleague herr | Superleague herr | -4 | +12 | 1989 -4 |
| 2 | OR Oliver Andersson+ Carl Rosén Superleague herr | Superleague herr | +14 | +45 | 1865 +14 |
| 3 | MV Mikael Lindhe+ David Verngren Superleague herr | Superleague herr | +9 | -3 | 1848 +9 |
| 4 | JA Jonte Engdahl+ Martin Andersson Division 1 | Division 1 | +23 | +59 | 1834 +23 |
| 5 | SO Sixten Ahlquist+ Waldemar Oddshammar Superleague herr | Superleague herr | +5 | -1 | 1762 +5 |
| 6 | NA Niklas Paulsen+ Johan Andersson Superleague herr | Superleague herr | +18 | +33 | 1723 +18 |
| 7 | TF The Mountain Family Division 1 | Division 1 | +1 | +12 | 1721 +1 |
| 8 | ME Markus Hedin+ Claes Engström Superleague herr | Superleague herr | -50 | -87 | 1698 -50 |
| 9 | KT Kristoffer Thell+ Joachim Thell Division 2 | Division 2 | +24 | +39 | 1686 +24 |
| 10 | NJ Nami+ Joel Division 1 | Division 1 | -22 | -4 | 1654 -22 |
| 11 | TG Team Garantum Division 1 | Division 1 | -23 | -31 | 1643 -23 |
| 12 | JD Jonas Jönsson+ Martin Delbratt Division 2 | Division 2 | -56 | -55 | 1629 -56 |
| 13 | AA Adam Ståhl+ Armandas Arbaciauskas Division 1 | Division 1 | -4 | -16 | 1622 -4 |
| 14 | JG Jesper Salomonsson+ Jack Grenter Division 2 | Division 2 | +20 | +9 | 1615 +20 |
| 15 | JM Jonas + Michael Division 2 | Division 2 | +2 | +18 | 1608 +2 |
| 16 | NG Nicklas Mortensen+ Tommy Gribe Division 3 | Division 3 | -1 | +1 | 1605 -1 |
| 17 | TN Thomas Nilsson+ Tommy Nilsson Division 3 | Division 3 | +29 | +60 | 1582 +29 |
| 18 | OK Ola Nilsson+ Jacob Kellerman Division 4 | Division 4 | -14 | -28 | 1561 -14 |
| 19 | HT Henrik Tofft+ Martin Tofft Division 2 | Division 2 | -6 | -48 | 1543 -6 |
| 20 | AB Anders Rosenberg+ Johan Brorsson Division 2 | Division 2 | +17 | -8 | 1540 +17 |
| 21 | CK Carl-Philip Nilsson+ Johan Kröger Division 3 | Division 3 | +40 | +58 | 1537 +40 |
| 22 | TA The Amigos Division 4 | Division 4 | +32 | +54 | 1532 +32 |
| 23 | HO Henrik Björkman+ Mikael Olin Division 6 | Division 6 | +79 | 1527 | |
| 24 | EL Eric Bårring+ Emil Lindeberg Division 3 | Division 3 | -12 | -2 | 1513 -12 |
| 25 | HÖ Håkan Gustafsson+ Henrik Ödkvist Division 4 | Division 4 | +4 | +35 | 1498 +4 |
| 26 | EE Emanuel Eliason+ Joel Efraimsson Division 3 | Division 3 | -27 | +8 | 1494 -27 |
| 27 | DW Daniel Bill + Karl Wibacke Division 5 | Division 5 | +84 | +41 | 1481 +84 |
| 28 | CH Christopher Edling + Peter Henningsen Division 4 | Division 4 | +1 | -17 | 1445 +1 |
| 29 | RÅ Robin Helander+ Kevin Åkerblom Division 5 | Division 5 | -8 | -18 | 1443 -8 |
| 30 | JJ Jens Jording+ Mikael Jönsson Division 3 | Division 3 | -17 | -35 | 1441 -17 |
| 31 | CA Christian Lageskog+ Martin Anslund Division 6 | Division 6 | +58 | +29 | 1414 +58 |
| 32 | MG Michal Borowicki+ Kevin Gernersson Division 6 | Division 6 | 0 | +32 | 1414 0 |
| 33 | TA Thomas+ Alex Division 5 | Division 5 | +11 | +30 | 1402 +11 |
| 34 | MS Mårten Stierna+ Johnny Sörensen Division 4 | Division 4 | -4 | -29 | 1388 -4 |
| 35 | FS Fredrik Söderman+ Jonathan Söderman Division 5 | Division 5 | -37 | -59 | 1361 -37 |
| 36 | CD Calle Söderström+ Christian Domini Division 5 | Division 5 | -4 | +19 | 1350 -4 |
| 37 | MA Mårten & AJ Division 4 | Division 4 | -210 | -222 | 1339 -210 |
| 38 | LP Los Primos Division 6 | Division 6 | -33 | -49 | 1266 -33 |
| 39 | UA Usman Mazhar Mirza+ Rehman Akbar Division 6 | Division 6 | -25 | -66 | 1254 -25 |
| 40 | KK Kamil & Karol Division 6 | Division 6 | -19 | -44 | 1254 -19 |
| 41 | KA Killarna Andersson Division 5 | Division 5 | -10 | -10 | 1238 -10 |
